You must be logged in to post a review.
| Chemical Name : | Alpha Pinene |
| CAS No. : | 80-56-8 |
| EINECS No. : | NA |
| FEMA No. : | NA |
| Mol. Formula : | C10H16 |
| Mol. Weight : | 136.23g/mol |
| Tariff No. : | 29021900 |
| Tenacity : | NA |
| Usage Level : | NA |
| Olfactive Note : | Pleasant |
| Packaging : | HDPE Barrels |
| Pack Size : | 175kgs. |
| Transport Info : | DG Class: 9; UN 2368; PG III; Marine Pollutant |
| Shelf Life : | NA |
| Visual Appearance | NA |
| Colour (Gardner Scale) | NA |
| Density ( gm/ml ) @ 25°C | 0.850~0.860 |
| Refractive Index @ 20°C | 1.450~1.4750 |
| Boiling Point | 153 – 158°C |
| Flash Point (TCC) | NA |
| Typical GLC Purity | Min.95% |
| Acid Value | Not more than 1.0 |
You must be logged in to post a review.
Reviews
There are no reviews yet.